博通网卡端口速度可拆分
型号以及单端口速率 | 2端口 | 4端口 |
BCM957504-N1100G(single-port, 100GAdapter) | 2*50G | 4*25G |
BCM957508-P1200G(single-port, 200GAdapter) | 2*100G | 4*50G |
BCM957508-N1200G(single-port, 200GAdapter) | 2*100G | 4*50G |
BCM957608-P1400G(single-port, 400GAdapter) | 2*200G | 4*100G |
BCM957608-N1400G(single-port, 400GAdapter) | 2*200G | 4*100G |
P-标识PCIE接口 N-OCP 3.0接口
上一篇:无
下一篇:Microchip 解决方案